Visitors: Smithville Lady Braves |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | * Kolbie Cogburn | |
0/4 | 0/2 | 0/2 | 0/0 | 0 |
5 | 6 | 11 |
0 | 1 | 3 | 0 | 1 |
0 | 1 | 30:09 |
| 5 | Aubree McDaniel | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:48 |
| 10 | * Allysen Williams | |
5/20 | 5/13 | 0/7 | 6/7 | 16 |
2 | 7 | 9 |
4 | 6 | 0 | 0 | 5 |
1 | 3 | 30:12 |
| 11 | Kynlie Keiss | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:48 |
| 13 | * Hailee Johnson | |
4/13 | 3/8 | 1/5 | 0/0 | 9 |
2 | 2 | 4 |
2 | 1 | 1 | 0 | 3 |
0 | 1 | 30:12 |
| 14 | * Beth Youngblood | |
2/11 | 0/6 | 2/5 | 4/6 | 10 |
0 | 0 | 0 |
4 | 3 | 1 | 0 | 3 |
0 | 0 | 26:02 |
| 21 | Chloe Belknap | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 6:01 |
| 23 | Tallica Howell | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 1:48 |
| 24 | Adalie Keiss | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Annbra McDaniel | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
2 | 8 | 10 |
3 | 0 | 0 | 0 | 3 |
0 | 0 | 20:43 |
| 33 | Whitley Nichols | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 11:17 |
| Team | | | | | | | 0 | 0 | 0 | | | | | 2 | | 4 | |
| Totals | | 11/52 | 8/32 | 3/20 | 10/13 | 35 | 12 | 23 | 35 | 16 | 11 | 5 | 0 | 18 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 4/28 | 14.3% |
Game | 11/52 | 21.2% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 0/9 | 0.00% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 7/9 | 77.8% |
Game | 10/13 | 76.9% |
|
|
Home: Leedey Lady Bison |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | Morgan Bradley | |
0/0 | 0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 1:51 |
| 3 | Haley Higgins | |
2/9 | 1/4 | 1/5 | 1/2 | 6 |
2 | 0 | 2 |
1 | 1 | 0 | 0 | 1 |
0 | 2 | 23:19 |
| 5 | Saidi Gore | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:51 |
| 10 | * Blake Puffinbarger | |
1/4 | 1/3 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 1 | 0 | 1 |
0 | 2 | 9:12 |
| 11 | * Gracie Stidham | |
2/7 | 0/2 | 2/5 | 1/4 | 7 |
2 | 1 | 3 |
2 | 5 | 1 | 0 | 0 |
0 | 2 | 29:38 |
| 12 | * Ansley Brown | |
4/7 | 4/6 | 0/1 | 1/2 | 9 |
1 | 5 | 6 |
2 | 2 | 5 | 0 | 3 |
0 | 2 | 30:09 |
| 13 | * Daycee Danielson | |
7/12 | 4/4 | 3/8 | 3/3 | 20 |
2 | 1 | 3 |
2 | 3 | 4 | 0 | 1 |
0 | 1 | 30:09 |
| 14 | * MaKinlee Carpenter | |
4/10 | 1/3 | 3/7 | 2/4 | 13 |
1 | 5 | 6 |
4 | 3 | 1 | 0 | 1 |
0 | 2 | 30:09 |
| 15 | Rachel Palmer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:51 |
| 20 | Haylie Dodson | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:51 |
| Team | | | | | | | 0 | 1 | 1 | | | | | 2 | | 7 | |
| Totals | | 20/50 | 11/23 | 9/27 | 10/17 | 59 | 8 | 18 | 26 | 11 | 15 | 12 | 0 | 9 | 0 | 18 | 160 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 9/20 | 45.0% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 5/18 | 27.8% |
2nd Half | 4/9 | 44.4% |
Game | 9/27 | 33.3% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 7/11 | 63.6% |
Game | 10/17 | 58.8% |
|
|
| Smi | Lee |
| Smi | Lee |
| Smi | Lee |
| Free Throw Pts | 10 | 10 |
3Pt Points | 9 | 27 |
Pts/Possession | 0.61 | 1.01 |
| Pts off Turnovers | 6 | 9 |
2nd Chance Points | 8 | 5 |
Pts off Bench | 0 | 8 |
| Total Rebounds | 35 | 26 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 10 | 10 |
| Off Rebound % | 40.0 | 25.8 |
Def Rebound % | 74.2 | 60.0 |
Total Rebound % | 57.4 | 42.6 |
| 3Pt Efficiency | -1.7 | +1.4 |
Def. Stops | 32 | 36 |
Pts/Shot | 0.60 | 1.01 |
| Effective FG% | 24.0 | 49.0 |
FT Rate | 0.19 | 0.20 |
Points in Paint | 0 | 0 |
| Technical Fouls | Smi |
None |
| Lee |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Smithville Lady Braves | 13 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 35 |
| Leedey Lady Bison | 18 | 12 | 22 | 7 | 0 | 0 | 0 | 0 | 59 |
|